About Us

welcome from the president
meet our board of directors
our bank officers
our mission
financials
history of community bank

Financials

Financials — Blazing the Way to Strength and Security

Each year we look forward to reporting the results from Community Bankshares, Inc. and Subsidiary*. Click here to view the 2008 Annual Report.

For Community Bank’s 2003 to 2008 Financial Highlights and Performance, see the following calculations. These figures reflect data in units of 1,000, except ‘per Share’ data, as follows:

AT YEAR END 2008 2007 2006 2005 2004 2003
Total Assets $225,072 $202,669 $195,841 $196,778 $181,474 $175,495
Total Loans $149,382 $148,636 $141,844 $134,840 $126,628 $125,039
Total Deposits $139,075 $138,713 $128,344 $125,896 $117,788 $114,835
Shareholder's Equity $16,975 $14,004 $13,316 $12,650 $16,990 $15,459
Book Value per Share $101 $84.26 $81.06 $75.73 $87.65 $80.92
FOR THE YEAR END 2008 2007 2006 2005 2004 2003
Interest Income $13,378 $12,852 $12,280 $11,247 $10,066 $10,314
Net Interest $7,422 $6,702 $6,958 $7,428 $7,367 $7,391
Provision for loan losses $327 $102 $60 $114 $252 $322
Net Income $3,191 $2,773 $3,066 $1,529 $2,026 $2,187
Net Income per Share $19.18 $16.83 $18.66 $7.81 $10.54 $11.46

*As independently audited by Arnett & Foster, P.L.L.C.

 

Printed from Community Bank of Parkersburg website: http://www.communitybankpkbg.com.

Community Bank of Parkersburg, P.O. Box 988, Parkersburg, WV 26101 - Phone 304.485.7991 | Fax 304.485.3045