About Us
welcome from the president
meet our board of directors
our bank officers
our mission
financials
history of community bank

Financials — Blazing the Way to Strength and Security
Each year we look forward to reporting the results from Community Bankshares, Inc. and Subsidiary*.
For Community Bank’s 2004 to 2009 Financial Highlights and Performance, see the following calculations. These figures reflect data in units of 1,000, except ‘per Share’ data, as follows:
| AT YEAR END | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Total Assets | $226,391 | $225,072 | $202,669 | $195,841 | $196,778 | $181,474 |
| Total Loans | $150,087 | $149,382 | $148,636 | $141,844 | $134,840 | $126,628 |
| Total Deposits | $146,090 | $139,075 | $138,713 | $128,344 | $125,896 | $117,788 |
| Shareholder's Equity | $17,801 | $16,975 | $14,004 | $13,316 | $12,650 | $16,990 |
| Book Value per Share | $103 | $101 | $84.26 | $81.06 | $75.73 | $87.65 |
| FOR THE YEAR END | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
| Interest Income | $12,546 | $13,378 | $12,852 | $12,280 | $11,247 | $10,066 |
| Net Interest | $8,218 | $7,422 | $6,702 | $6,958 | $7,428 | $7,367 |
| Provision for loan losses | $297 | $327 | $102 | $60 | $114 | $252 |
| Net Income | $3,072 | $3,191 | $2,773 | $3,066 | $1,529 | $2,026 |
| Net Income per Share | $18.34 | $19.18 | $16.83 | $18.66 | $7.81 | $10.54 |
*As independently audited by Arnett & Foster, P.L.L.C.

