About Us
welcome from the president
meet our board of directors
our bank officers
our mission
financials
history of community bank

Financials — Blazing the Way to Strength and Security
Each year we look forward to reporting the results from Community Bankshares, Inc. and Subsidiary*. Click here to view the 2006 Annual Report.
For Community Bank’s 2001 to 2005 Financial Highlights and Performance, see the following calculations. These figures reflect data in units of 1,000, except ‘per Share’ data, as follows:
| AT YEAR END | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Total Assets | $195,841 | $196,778 | $181,474 | $175,495 | $160,746 | $156,403 |
| Total Loans | $141,844 | $134,840 | $126,628 | $125,039 | $120,652 | $114,385 |
| Total Deposits | $128,344 | $125,896 | $117,788 | $114,835 | $112,038 | $111,699 |
| Shareholder's Equity | $13,316 | $12,650 | $16,990 | $15,459 | $14,201 | $12,038 |
| Book Value per Share | $75.73 | $87.65 | $80.92 | $74.86 | $65.73 | |
| FOR THE YEAR END | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Interest Income | $11,274 | $10,066 | $10,314 | $10,702 | $10,860 | |
| Net Interest | $7,428 | $7,367 | $7,391 | $7,210 | $5,691 | |
| Provision for loan losses | $114 | $252 | $322 | $707 | $272 | |
| Net Income | $1,529 | $2,026 | $2,187 | $1,836 | $1,388 | |
| Net Income per Share | $7.81 | $10.54 | $11.46 | $9.73 | $7.36 | |
| Dividends per Share | $4.10 | $3.70 | $3.30 | $2.90 | $2.50 |
*As independently audited by Arnett & Foster, P.L.L.C.
